| Management number | 228375080 | Release Date | 2026/05/31 | List Price | US$21.42 | Model Number | 228375080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882875754 |
|---|---|
| ASIN | B094HGCS5X |
| Brand | Twisted X |
| Color | Blue Multi Aztec |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Kicks Moc Toe Casual Shoe |
| Sport Type | Walking |
| Strap Type | Nylon Laces |
| Style Name | Kicks Moc Toe Casual Shoe |
| Item Weight | 1.94 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WCA0044 |
| Occasion Type | Casual |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Loafer |
| Outer Material | Textile |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining|ecoTWEED™ Lining Footbed, Tongue gore |
| Insole Cushioning | Memory foam |
| liningdescription | RPET material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCA0044-M-09.5 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form