| Management number | 229821182 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 229821182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These daylight 5000K cool white A19 LED light bulbs gives off 800 Lumens and only consumes 9 watts of energy compared to 60-watt incandescent light bulbs. These bulbs are perfect for all sorts of household use including lamps, closets, light fixtures, and any area that takes a standard light bulb. This pack of 12 daylight or cool white bulbs adds convenience to your home and allows you to change bulbs as needed.
| UPC | 755183183889 |
|---|---|
| ASIN | B0B9885JQX |
| Color | White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Maxxima |
| Efficiency | High |
| Light Type | LED |
| Model Name | MLB-191050D-12 |
| Style Name | 5000K |
| Unit Count | 12.0 Count |
| Light Color | Cool White |
| Manufacturer | Maxxima |
| Model Number | MLB-191050D-12 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.4"W x 4.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLB-191050D-12 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form