| Management number | 229170376 | Release Date | 2026/05/31 | List Price | US$3.78 | Model Number | 229170376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With over 1500 products manufactured in our facilities, we are your single-source supplier for light bulbs and related electronic, industrial, and manufacturing applications. Our product range includes miniature, halogen, incandescent, fluorescent, neon, and LED lamps. We are also your one-stop for turn signal flashers (LED, thermal, and electronic), miniature & halogen lamp sockets, custom wire harnesses, circuit breakers, and fuses.
| UPC | 014271020681 |
|---|---|
| ASIN | B004E4D4N8 |
| Shape | S8 |
| Voltage | 12.8 Volts |
| Wattage | 13 watts |
| Bulb Base | BA15D |
| Brand Name | CEC |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | CEC |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | CEC Industries |
| Model Number | 94 |
| Power Source | DC |
| Control Method | App |
| Bulb Shape Size | S8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 13.31 Watts |
| Additional Features | Energy Efficient |
| Included Components | Item |
| Light Source Wattage | 13.31 Watts |
| Color Rendering Index | 94 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 94 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form